The preferred terms of import quotation, in the ocean freight, of some of the selected importing countries (areas) of the world are as follows:
COUNTRY | TERMS | ||
Argentina | CIF, FOB, CFR | ||
Australia | FOB | ||
Austria | CIF, CFR | ||
Belgium | CIF | ||
Brazil | CFR, CIF | ||
Canada | FOB | ||
Chile | FOB, CFR | ||
China | FOB, FAS | ||
- Hong Kong | CIF | ||
Czech Republic | FOB | ||
Denmark | CIF | ||
Egypt | CFR | ||
Finland | CIF | ||
France | CIF | ||
Germany | CIF | ||
Greece | CIF | ||
Hungary | FOB | ||
India | CIF, FOB | ||
Indonesia | CIF | ||
Ireland | CIF | ||
Israel | CIF, FOB, CFR | ||
Italy | CIF | ||
Japan | CIF, FOB, CFR | ||
Korea, South | CIF | ||
Malaysia | CIF | ||
Mexico | FOB | ||
Netherlands | CIF | ||
New Zealand | FOB | ||
Norway | CIF | ||
Pakistan | CFR | ||
Peru | CIF, FOB, CFR | ||
Philippines | CFR | ||
Poland | FOB | ||
Portugal | CIF | ||
Russian Federation | FOB | ||
Saudi Arabia | CIF, CFR | ||
Singapore | CIF | ||
South Africa | CIF, FOB | ||
Spain | CIF | ||
Sweden | CIF | ||
Switzerland | CIF | ||
Taiwan | CFR | ||
Thailand | CIF, CFR | ||
Turkey | CIF | ||
United Arab Emirates | CIF, CFR | ||
United Kingdom | CIF | ||
USA | FOB | ||
Venezuela | CIF, FOB, CFR |
No comments:
Post a Comment